No Relevant Data
No Relevant Data
The Ministry of Health and Welfare approves special nutritional foods Separate soy protein,Easy to digest and absorb Add dual fibers,Help with smooth bowel movements 28Plant vitamins and minerals,Nutritional supplementation Professional formula,Preferred nutritional supplements for long-term care institutions
Look and see
Health Preservation and Health Care | |
Product Name | Protecting and nurturingPlusBalanced nutrition complete formula1482g/ |
Powder | |
Origin | Taiwan |
principal component | carbohydrate(Heat), Comprehensive vitamins, Dietary fiber, Nutritional supplements, specialNutritional supplements |
Product Ingredients | Mustard oil powder【Glucose Syrup 、Canola oil、Sodium Casein、Fatty acid glycerides、Defoamer(Hydrogenated palm oil、sorbitan fatty acid ester 、lecithin、Silicon dioxide)、Sodium lactate stearate、Potassium dihydrogen phosphate、Silicon dioxide、spice、β-Carotenoids、Single and double fatty acid glycerol˙Diacetyl tartrate】、Maltodextrin、Separate soy protein、Multiple minerals(Calcium lactate、Sodium chloride、Maltodextrin、Magnesium phosphate、Magnesium sulfate、Potassium dihydrogen phosphate、Potassium chloride、Iron pyrophosphate、Zinc sulfate、Manganese sulfate、Sodium chloride、Sodium Selenite 、Copper sulfate、Chromium trichloride、Potassium iodide、Sodium molybdate)、Soybean fiber、Potassium chloride、Calcium carbonate、Choline bitartrate(Choline bitartrate、Silicon dioxide)、{Maltodextrin、Sodium ascorbate、Acetate VitaminE(Acetate VitaminE、Maltodextrin、Sodium octenyl succinate starch、Silicon dioxide)、Nicotine amide、Acetate VitaminA【Maltodextrin、Arabic gum、Acetate VitaminA、E(Antioxidant)】、Calcium pantothenate、D3【Sodium octenyl succinate starch、sucrose、Medium chain triglycerides、D3、E(Antioxidant)、Sodium ascorbate(Antioxidant)、Silicon dioxide】、Biotin(Maltodextrin、Biotin)、K1 (Arabic gum、K1、sucrose)、B6、B1、B2、、B12 (Maltodextrin、Sodium citrate、Citric acid、B12)}、Sodium chloride、Magnesium oxide、San Xian Jiao、Zinc yeast、Selenium yeast。 |
Has a national health certification number been obtained | no |
Whole element | no |
Product specifications | 1482g/ |
Applicable ethnic groups | Silver haired generation, , |
Eating method | As shown in the diagram |
Retention period | 3 |
Save method | As shown in the diagram |
Nutrition Facts | As shown in the diagram |
Heat: | As shown in the diagram |
Nutrients per serving: | 、、carbohydrate、Minerals |
Name of food additive: | As shown in the composition |
Manufacturer name: | Protecting and nurturinglimited company |
Manufacturer's phone number: | 02-2883-0175 |
Manufacturer's address: | Section 4, Chengde Road, Shilin District, Taipei City816Building |
Manufacturing date/Validity period: | Mainly based on the labeling on the outer packaging of the product |
Precautions | As shown in the diagram |
Purchase liability insurance | 0525word 19AML0000494 |
Food industry loginword | A-127760427-00000-3 |
No evaluation data